The ultimate coffee-bliss experience
Features
| Grind | Grind on demand fresh bean to cup coffee |
|---|---|
| Configuration | fresh bean + fresh milk |
| Number of selections | up to 10 per page (multiple pages) |
| Display | User friendly 7’’ touch screen |
| Solid waste container capacity | 30 |
| Grinder adjustment | manual, 8 levels |
| Coffee brewer capacity | electronic adjustment from 8.5 to 15 g in for 4 steps |
| Dispenser | Combined coffee, milk and water dispenser unit |
| Payment | Compatible with MDB protocol for payment systems |
| Cups | Simultaneous dispensing of 2 cups of coffee |
| Milk frother | Silent built in milk frother with patented cleaning system |
| Recipes | Flexible drinks recipe management |
Technical Details
| Capacity | |
|---|---|
| Water Tank | 2.5L |
| Bean Hopper | 600g |
| Liquid Waste | 2L |
Dimensions | |
| Height | 43.5 cm |
| Width | 28 cm |
| Depth | 48.1 cm |
| Weight | 14.3 Kg |
Power requirement | |
| Power Plug | 10 Amp |
| Absorbed power | 1900 W |
| Voltage | 230 V |
| Frequency | 50 Hz |
Accessories | |
| – | FR7L N Refrigerator |
| – | Milk cooler |









